Archive for July 23rd, 2007

driftps13.jpg

New member of the Yokomo Drift.  Model is refer to the 2005 D1GP [Drift X Treme PS 13 SILVIA]

Source : Yokomo

Comments No Comments »

p10100511.jpg

Modified 2WD

1.RYAN CAVALIERI (0) 100 (1=16/5:14.696) 99 (2=15/5:00.055) 99 (2=16/5:15.113) 199
2.ATSUSHI HARA (0) 93 (8=15/5:12.983) 98 (3=15/5:00.507) 100 (1=16/5:13.324) 198
3.JARED TEBO (0) 99 (2=15/5:03.975) 93 (8=15/5:12.964) 98 (3=16/5:19.747) 197
4.RYAN MAIFIELD (0) 96 (5=15/5:09.000) 100 (1=16/5:14.420) 93 (8=15/5:08.932) 196
5.TRAVIS AMEZCUA (0) 98 (3=15/5:04.964) 97 (4=15/5:01.341) 96 (5=15/5:01.545) 195
6.STEVEN HARTSON (0) 97 (4=15/5:06.605) 95 (6=15/5:05.790) 94 (7=15/5:05.298) 192
7.JESSE ROBBERS (0) 95 (6=15/5:11.416) 96 (5=15/5:04.639) 95 (6=15/5:03.273) 191
8.MASAMI HIROSAKA (0) 94 (7=15/5:12.048) 92 (9=15/5:13.136) 97 (4=15/5:01.473) 191
9.MARK PAVIDIS (0) 91 (10=15/5:18.877) 94 (7=15/5:09.879) 92 (9=15/5:14.096) 186
10.FRANK ROOT (0) 92 (9=15/5:17.031) 91 (10=14/5:04.040) 91 (10=15/5:18.483) 183
Modified 4WD

1.RYAN CAVALIERI (0) 99 (2=16/5:02.690) 100 (1=16/5:00.000) 100 (1=17/5:16.031) 200
2.JESSE ROBBERS (0) 100 (1=16/5:01.281) 91 (10=7/2:13.658) 98 (3=16/5:07.673) 198
3.RYAN MAIFIELD (0) 98 (3=16/5:05.829) 99 (2=16/5:04.093) 92 (9=15/5:12.266) 197
4.TRAVIS AMEZCUA (0) 97 (4=16/5:06.237) 92 (9=15/5:01.891) 99 (2=16/5:06.865) 196
5.BILLY EASTON (0) 93 (8=16/5:12.511) 98 (3=16/5:07.572) 97 (4=16/5:13.180) 195
6.JARED TEBO (0) 94 (7=16/5:10.851) 95 (6=16/5:08.908) 96 (5=16/5:13.333) 191
7.MIKE TRUHE (0) 95 (6=16/5:10.637) 96 (5=16/5:08.189) 93 (8=15/5:08.326) 191
8.MASAMI HIROSAKA (0) 96 (5=16/5:07.521) 93 (8=16/5:13.444) 94 (7=15/5:01.004) 190
9.HAYATO MATSUZAKI (0) 92 (9=16/5:12.613) 97 (4=16/5:07.745) 91 (10=10/3:19.324) 189
10.RICK HOHWART (0) 91 (10=15/5:03.341) 94 (7=16/5:13.000) 95 (6=16/5:18.745) 189

Read the rest of this entry »

Comments No Comments »

p2020.jpg

The Penguin r/c P2020 Performance Chassis is is designed to enhance the already stellar performance characteristics of the current Tamiya TA05. The P2020 is comprised of a specially designed dual deck chassis which increases the stiffness of the base car by eliminating many of the flexible plastic components with high strength lightweight quasi-grade graphite plate.

Full Detail on Penguin r/c

Comments No Comments »

green01.jpg

BRCA 1:8 British National Championship
Round 6, Brooklands
A Final Result

1. Mark Green (Serpent 960/Mega) - 122 laps in 1815.78
2. Gareth Bell - 121 laps in 1808.19
3. Andrew North - 116 laps in 1804.24
4. Pete Hastings - 115 laps in 1801.09
5. Christopher Heath - 109 laps in 1813.46
6. Jason Frost - 107 laps in 1809.11
7. John Carr (Serpent 960/Mega) - 107 laps in 1814.24
8. Tim Wood (Serpent 960/Mega) - 60 laps in 1146.29
9. Andrew Hastings - 59 laps in 1011.25
10.Richard Hicklin (Serpent 960/Mega MF) - 48 laps in 831.75

Read the rest of this entry »

Comments No Comments »

rido01.jpg

Emerging Indonesian r/c racing star Arya Rido driving a Mega powered Serpent 960 continued to make a big impression on the sport when he made it back to back wins in the sixth round of the Indonesian 1:8 National Championships at BSD Super Traxxx last weekend.

Read the rest of this entry »

Comments No Comments »

rd0209hok7.jpg

Introducing the MRCG: A pan chassis aimed at open-class racers who need a lower CG, more responsive handling, and more tuning options than a standard Mini-Z.

Read the rest of this entry »

Comments No Comments »

img_2007_701.jpg

Special Made from KOSE for Yokomo MAX Motor Series.   With the cutter diameter in 7.8mm which is corresponds to the Yokomo MAX Motor Spec.  Item will be available in July 25, 2007.

Read the rest of this entry »

Comments No Comments »

mmacdc01.jpg

The Silent Charger Platinum(referred to as the SC) ACDC is a state of the art microprocessor based charger/discharger system for rechargeable batteries for R/C use.

With the technology developed by our team of R&D, factory team drivers and world champions, Muchmore introduces the next generation of charger for all R/C drivers. The SC is switching type and can fully charge Ni-MH and Ni-Cd 1 to 14 cells at a digitally presettable amperage up to a maximum 6.0amps using peak detection and temperature limit methods. The SC can charge Litheum battery up to 5 cells.

Read the rest of this entry »

Comments No Comments »

zz286b0ebc.jpg

Exotek Racing - R2LIMITED - M18 Chassis Conversion - compatible with M18Pro / M18

Read the rest of this entry »

Comments No Comments »

zz46108344.jpg

Exotek Racing - TEK18 - RC18 Chassis Conversion

Read the rest of this entry »

Comments No Comments »

rcSites.com - The Best list of top RC websites RCeasy Topsites List