
Round one qualifying was as follows:
| Position | Name | Country | Lap / Time |
| 1 | Mike Truhe | USA | 11 / 5:04.725 |
| 2 | Travis Amezcua | USA | 11 / 5:09.021 |
| 3 | Ryan Maifield | USA | 11 / 5:09.106 |
| 4 | Hayato Matsuzaki | Japan | 11 / 5:11.046 |
| 5 | Hiroshi Suzuki | Japan | 11 / 5:13.114 |
| 6 | Lee Martin | UK | 11 / 5:14.522 |
| 7 | Ryan Cavalieri | USA | 11 / 5:15.231 |
| 8 | Masatsugu Ido | Japan | 11 / 5:15.384 |
| 9 | Jason Ruona | USA | 11 / 5:16.336 |
| 10 | Paul Bradby | UK | 11 / 5:18.551 |
Young Hot Bodies driver Hayato Matsuzaki, driving the Associated B4, took the second round of qualifying ahead of Masami and Mike Truhe put in another good run to finish third in round. Hayato’s B4 features Hot Bodies (D4) shocks and the alloy parts have been anodised purple to match the rest of the Hot Bodies line.
| Position | Name | Country | Lap / Time |
| 1 | Hayato Matsuzaki | Japan | 11/5:05.279 |
| 2 | Masami Hirosaka | Japan | 11/5:06.942 |
| 3 | Mike Truhe | USA | 11/5:08.976 |
| 4 | Paul Bradby | GB | 11/5:09.169 |
| 5 | Mark Pavidis | USA | 11/5:09.182 |
| 6 | Satoshi Maezumi | Japan | 11/5:09.303 |
| 7 | Ryan Cavalieri | USA | 11/5:09.767 |
| 8 | Billy Easton | USA | 11/5:11.168 |
| 9 | Kiyokazu Suzuki | Japan | 11/5:11.704 |
| 10 | Craig Drescher | GB | 11/5:12.895 |

Hayato Matsuzaki
Qualifying after round three.
| Position | Name | Country | Lap / Time |
| 1 | Masami Hirosaka | Japan | 11/5:04.600 |
| 2 | Hayato Matsuzaki | Japan | 11/5:04.631 |
| 3 | Ryan Cavalieri | USA | 11/5:06.568 |
| 4 | Jared Tebo | USA | 11/5:08.900 |
| 5 | Mike Truhe | USA | 11/5:09.851 |
| 6 | Shinnosuke Adachi | Japan | 11/5:10.935 |
| 7 | Marc Rheinard | Germany | 11/5:11.000 |
| 8 | Lee Martin | GB | 11/5:12.324 |
| 9 | Hupo Honigl | Austria | 11/5:12.345 |
| 10 | Brent Thielke | USA | 11/5:13.219 |
Ryan Maifield took the final round of qualifying head of Masatsugo Ido of Japan and Ryan Cavalieri.
| Position | Name | Country | Lap / Time |
| 1 | Ryan Maifield | USA | 11/5:05.575 |
| 2 | Masatsugu Ido | Japan | 11/5:05.600 |
| 3 | Ryan Cavalieri | USA | 11/5:05.723 |
| 4 | Steven Hartson | USA | 11/5:05.954 |
| 5 | Jared Tebo | USA | 11/5:06.669 |
| 6 | Hayato Matsuzaki | Japan | 11/5:06.766 |
| 7 | Billy Fischer | USA | 11/5:08.088 |
| 8 | Hiroshi Suzuki | Japan | 11/5:08.491 |
| 9 | Shinnosuke Adachi | Japan | 11/5:08.670 |
| 10 | Mike Truhe | USA | 11/5:10.408 |
The overall qualifying is still being worked on after four rounds as the originally printed order was incorrect - Masami Hirosaka is TQ with one round to go.
Source : http://www.oople.com/rc/photos/worldchampionships-2007/
Entries (RSS)