
1.HAYATO MATSUZAKI JPN
2.MIKE TRUHE USA
3.RYAN MAIFIELD USA
4.RYAN CAVALIERI USA
5.MASAMI HIROSAKA JPN
6.LEE MARTIN GBR
7.JARED TEBO USA
8.PAUL PRADBY GBR
9.TRAVIS AMEZCUA USA
10.MARK PAVIDIS USA
OVERALL QUALIFYING
| Position | Name | Country | Total | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 |
| 1 | Hayato Matsuzaki | Japan | 460 | 151 | 155 | 153 | 149 | 152 |
| 2 | Mike Truhe | USA | 457 | 155 | 152 | 150 | 145 | 120 |
| 3 | Ryan Maifield | USA | 454 | 152 | 80 | 132 | 155 | 147 |
| 4 | Ryan Cavalieri | USA | 452 | 148 | 148 | 152 | 152 | 115 |
| 5 | Masami Hirosaka | Japan | 450 | 132 | 153 | 155 | 142 | 111 |
| 6 | Lee Martin | GB | 449 | 149 | 123 | 147 | 143 | 153 |
| 7 | Jared Tebo | USA | 447 | 76 | 139 | 151 | 150 | 146 |
| 8 | Paul Bradby | GB | 446 | 145 | 151 | 0 | 136 | 150 |
| 9 | Travis Amezcua | USA | 445 | 153 | 140 | 141 | 114 | 151 |
| 10 | Mark Pavidis | USA | 443 | 140 | 150 | 143 | 144 | 149 |
Source : http://www.oople.com/rc/photos/worldchampionships-2007/
Entries (RSS)