
Teemu Leino with his Xray T2′008 get the Modified Class TQ
Final modified class Qualifying order
1. Teemu Leino (FIN) - 19L 303.03 463 [153 (147) 155 (151) 155]
2. Viktor Wilck (SWE) - 19L 304.49 460 [152 153 (151) 155 (144)]
3. Steen Graversen (DK) - 19L 309.80 460 [(149) 155 152 (145) 153]
4. Jilles Groskamp (NL) - 19L 315.23 460 [155 152 (145) 153 (89)]
5. Andy Moore (GBR) - 19L 306.89 454 [151 150 153 (124) (132)]
6. Alexander Hagberg (SWE) - 19L 306.11 452 [(145) (149) 150 150 152]
7. Martin Hudy (SLO) - 19L 306.20 449 [(137) (146) 149 149 151]
8. Juho Levanen (FIN) 19L 312.37 449 [150 151 (148) (139) 148]
9. Marc Rheinard (DE) - 19L 306.19 445 [146 (145) 147 152 (145)]
10.Ronald Völker (DE) - 19L 314.28 442 [148 148 (94) (94) 146]
Source : Redrc.net
No Comments »

Stock top 10 qualifying results
1. Christoph Thiele (D) - 17L 305.05 465 [(155) 155 155 155 (153)]
2. Jimmy Maddison (GBR) - 17L 304.01 457 [(116) 150 152 (149) 155]
3. Bastian Hennig (D) - 17L 314.45 455 [151 153 151 (144) (123)]
4. Florian Ring (D) - 17L 308.26 454 [(150) 151 (150) 153 150]
5. Dennis Fadtke (D) - 17L 309.48 453 [(143) 152 (146) 152 149]
6. Tommy Bergfeldt (SWE) - 17L 306.09 450 [147 (143) (143) 151 152]
7. Marcus Horn (D) - 17L 310.02 449 [(121) 148 153 148 (131)]
8. Miek Niemann (D) - 17L 308.44 447 [(120) 149 (142) 147 151]
9. Luke Hobson (GBR) - 16L 301.11 446 [153 (140) 145 (143) 148]
10.Marc Assmann (D) - 17L 310.30 438 [(130) (44) 147 150 141]
Source : Redrc.net
No Comments »

Perfect for high bite racing conditions and foam tire carpet racing, these new stiffer parts help remove unwanted flex from suspension components, making the car smoother and more consistent in high traction conditions.
Available: Jan. 2008
#31203 TC5 Front Suspension Arms (Hard) $6.99
#31204 TC5 Rear Suspension Arms (Hard) $6.99
#31555 TC5 0 Deg. Castor Blocks (Hard) $5.99
#31556 TC5 2 Deg. Castor Blocks (Hard) $5.99
#31557 TC5 4 Deg. Castor Blocks (Hard) $5.99
#31558 TC5 6 Deg. Castor Blocks (Hard) $5.99
#31561 TC5 Front Steering Blocks (Hard) $5.99
#31562 TC5 0 Deg. Rear Hubs (Hard) $5.99
#31563 TC5 0.5 Deg. Rear Hubs (Hard) $5.99
#31564 TC5 1 Deg. Rear Hubs (Hard) $5.99
Read the rest of this entry »
No Comments »

Team Associated proudly releases its all-new 2008 Hooded Sweatshirts. These heavy blend, 50/50 cotton and polyester sweatshirts come in black with an eye-catching AE logo design. Sizes range from Small to XX- Large.
Available: Feb. 2008
- #SP60S AE07 Hooded Sweatshirt (Small) $35.99
- #SP60M AE07 Hooded Sweatshirt (Medium) $35.99
- #SP60L AE07 Hooded Sweatshirt (Large) $35.99
- #SP60XL AE07 Hooded Sweatshirt (X-Large) $35.99
- #SP60XXL AE07 Hooded Sweatshirt (XX-Large) $35.99
Source : Team Associated
No Comments »