Touring Mod A Main Result
| Car No. | Position | Name | Laps | Time |
|---|---|---|---|---|
| 1 | 1 | Paul Lemiuex | 31 | 5:00.96 |
| 2 | 2 | Simo Ahoniemi | 31 | 5:02.12 |
| 6 | 3 | Keven Hebert | 31 | 5:05.78 |
| 3 | 4 | Mike Blackstock | 31 | 5:06.08 |
| 10 | 5 | BUMP 6 | 31 | 5:07.51 |
| 7 | 6 | Andy Moore | 31 | 5:07.80 |
| 4 | 7 | Juho Levanen | 30 | 5:06.73 |
| 5 | 8 | Billy Easton | 30 | 5:11.32 |
| 9 | 9 | Mike Dumas | 29 | 5:05.10 |
| 8 | 10 | Barry Baker | 29 | 5:05.23 |
Touring Mod B Main
| Car No. | Position | Name | Laps | Time |
|---|---|---|---|---|
| 5 | 1 | Bobby Flack | 30 | 5:01.22 |
| 2 | 2 | Teemu Leino | 30 | 5:02.86 |
| 4 | 3 | Jilles Groskamp | 30 | 5:04.60 |
| 7 | 4 | Marc Fisher | 30 | 5:06.60 |
| 6 | 5 | Ralph Burch | 29 | 5:00.42 |
| 3 | 6 | Chris Tosolini | 24 | 3:59.97 |
| 10 | 7 | Markus Mobers | 17 | 3:37.77 |
| 1 | 8 | Josh Cyrul | 11 | 1:52.95 |
| 9 | 9 | Jeff Dayger | 9 | 1:36.46 |
| 8 | 10 | Bart Wubben | 7 | 1:25.37 |
12th GTP 19T A Main
| Car No. | Position | Name | Laps | Time |
|---|---|---|---|---|
| 1 | 1 | Jilles Groskamp | 48 | 8:10.14 |
| 2 | 2 | Markus Mobers | 47 | 8:03.70 |
| 4 | 3 | Ray Darroch | 47 | 8:03.84 |
| 8 | 4 | Michael Skeen | 46 | 8:01.23 |
| 3 | 5 | Paul Ciccarello | 46 | 8:04.47 |
| 6 | 6 | Walter Henderson | 46 | 8:06.31 |
| 10 | 7 | BUMP 1 | 46 | 8:07.86 |
| 5 | 8 | Mark Smyka | 46 | 8:08.93 |
| 9 | 9 | Randy Caster | 44 | 8:01.84 |
| 7 | 10 | Tom Firsching | 39 | 6:54.60 |
12th GTP Mod A Main
| Car No. | Position | Name | Laps | Time |
|---|---|---|---|---|
| 1 | 1 | Teemu Leino | 50 | 8:07.52 |
| 5 | 2 | Mike Dumas | 50 | 8:08.82 |
| 8 | 3 | Andy Moore | 49 | 8:04.19 |
| 6 | 4 | Jilles Groskamp | 49 | 8:04.58 |
| 4 | 5 | Mike Blackstock | 49 | 8:09.01 |
| 10 | 6 | BUMP 8 | 49 | 8:09.86 |
| 3 | 7 | Simo Ahoniemi | 48 | 8:10.59 |
| 9 | 8 | Marc Fisher | 43 | 7:19.79 |
| 2 | 9 | Markus Mobers | 39 | 6:37.42 |
| 7 | 10 | Barry Baker | 15 | 2:52.64 |
Source : RC Car Action & Official Result
Entries (RSS)