Archive for February 24th, 2008

titcqualify.jpg

Comments No Comments »

TITC Modified Class Qualify Result After 5 Qualify

Pos Driver Best 3
1 Teemu Leino 463
2 Atsushi Hara 459
3 Ronald Voelker 458
4 Andy Moore 457
5 Viktor Wilck 457
6 Marc Rhienard 453
7 Alexander Hagberg 451
8 Chris Grainger 444
9 Masami Hirosaka 437
10 Naoto Matukura 437
11 Surikarn 435
12 Jilles Groskamp 435
13 Meen Vejrak 432
14 Hubert Honigl 432
15 Shinnosuke adachi 431
16 Thomas Pumpler 430
17 Steen Graversen 429
18 Graig Drescher 426
19 Billy Easton 421
20 Hayato Matsuzaki 417

Comments No Comments »

korgp01.jpg

Round 1 of KORG (Korea Onroad Race Grand Prix) was run last weekend at the Girina Raceway in Kyunggi-do, Seoul. It was the first nitro onroad touring race this year and it was absolutely dominated by the XRAY NT1.

Read the rest of this entry »

Comments No Comments »

Comments No Comments »

alex01.jpg

alex02.jpg alex03.jpg alex04.jpg

alex05.jpg alex06.jpg

Source : RC Forum Korea

Comments No Comments »

hara00.jpg

hara01.jpg hara02.jpg hara03.jpg

hara04.jpg hara05.jpg hara06.jpg

Source : RC Forum Korea

Comments No Comments »

Qualify 4

Pos No. Name Max. Laps Total Tm Nationality ID. No.
1 1 TEEMU LEINO 23 5:12.802 FINLAND
2 2 ANDY MOORE 23 5:13.230 UK
3 6 ATSUSHI HARA 22 5:00.059 JAPAN
4 3 VIKTOR WILCK 22 5:00.153 SWEDEN
5 4 ALEXANDER HAGBERG 22 5:01.451 SWEDEN
6 9 CHRIS GRAINGER 22 5:01.869 UK
7 1 MASAMI HIROSAKA 22 5:02.194 JAPAN
8 3 MARC RHEINARD 22 5:02.355 GERMAN
9 10 RONALD VOELKER 22 5:03.214 GERMAN
10 10 SHINNOSUKE ADACHI 22 5:03.748 JAPAN
11 7 STEEN GRAVERSEN 22 5:03.893 DENMARK
12 2 JILLES GROSKAMP 22 5:04.232 THE NETHERLANDS
13 1 THOMAS PUMPLER 22 5:04.374 AUSTRIA
14 8 HUBERT HONIGL 22 5:04.585 AUSTRIA
15 4 CRAIG DRESCHER 22 5:04.867 UK
16 3 NAOTO MATUKURA 22 5:05.605 JAPAN
17 5 MARTIN HUDY 22 5:06.133 SLOVAKIA
18 6 HIDEO KITAZAWA 22 5:06.140 JAPAN
19 4 BILLY EASTON 22 5:06.400 USA
20 5 SURIKARN C. 22 5:06.401 THAI
21 8 SATOSHI MAEZUMI 22 5:07.136 JAPAN
22 7 MEEN VEJRAK 22 5:07.648 THAI
23 7 STEVEN WEISS 22 5:07.693 GERMAN
24 6 PAPHON C. 22 5:09.733 THAI
25 3 PORAPONG R. 22 5:10.298 THAI
26 7 KIYOKAZU SUZUKI 22 5:10.455 JAPAN
27 2 TAKESHI YOKOYAMA 22 5:10.546 JAPAN
28 1 KAZUO MURAMATSU 22 5:12.742 JAPAN
29 9 MASAYUKI OYAIZU 22 5:12.847 JAPAN
30 2 JURAJ HUDY 22 5:12.981 SLOVAKIA

Source : Titc.in.th

Comments No Comments »

teemuxray01.jpg

teemuxray02.jpg teemuxray03.jpg teemuxray04.jpg

Source : RC Forum Korea

Comments No Comments »

rcSites.com - The Best list of top RC websites RCeasy Topsites List