Apr
28
2008
2008 Warm Up World Championship – Final Result
Posted by rceasy in Racing News, tags: pre-world 08
Main A Result
| Pos | No. | Name | Total Points | Final 1 | Final 2 | Final 3 |
|---|---|---|---|---|---|---|
| 1 | 1 | VIKTOR WILCK | 20 | 8 | 10 | 10 |
| 2 | 2 | MARC RHEINARD | 18 | 9 | 9 | 9 |
| 3 | 5 | MASAMI HIROSAKA | 15 | 10 | 4 | 5 |
| 4 | 4 | HAYATO MATSUZAKI | 15 | 4 | 7 | 8 |
| 5 | 7 | BILLY EASTON | 15 | 7 | 8 | 2 |
| 6 | 6 | JILLES GROSKAMP | 13 | 5 | 6 | 7 |
| 7 | 9 | SURIKARN C. | 11 | 1 | 5 | 6 |
| 8 | 3 | ATSUSHI HARA | 8 | 6 | 2 | 1 |
| 9 | 10 | MEEN VEJRAK | 7 | 3 | 3 | 4 |
| 10 | 8 | HUPO HONIGL | 5 | 2 | 1 | 3 |
Main B Result
| Pos | No. | Name | Total Points | Final 1 | Final 2 | Final 3 |
|---|---|---|---|---|---|---|
| 1 | 2 | ANDY MOORE | 20 | 2 | 10 | 10 |
| 2 | 4 | SHINNOSUKE ADACHI | 18 | 10 | 8 | 8 |
| 3 | 8 | SIMON NICHOLSON | 18 | 9 | 7 | 9 |
| 4 | 3 | KIM EUNG-CHAN | 16 | 6 | 9 | 7 |
| 5 | 10 | HIDEO KITAZAWA | 14 | 8 | 5 | 6 |
| 6 | 9 | TANIT K. | 11 | 7 | 4 | 2 |
| 7 | 1 | DAISUKE YOSHIOKA | 11 | 5 | 6 | 1 |
| 8 | 7 | JIHUN YOO | 9 | 4 | 2 | 5 |
| 9 | 5 | TAKASHI KATO | 6 | 3 | 3 | 3 |
| 10 | 6 | BART WUBBEN | 5 | 1 | 1 | 4 |
Main C Result
| Pos | No. | Name | Total Points | Final 1 | Final 2 | Final 3 |
|---|---|---|---|---|---|---|
| 1 | 2 | SATOSHI MAEZUMI | 20 | 1 | 10 | 10 |
| 2 | 3 | CHARLEE P. | 19 | 10 | 9 | 8 |
| 3 | 1 | YOSHIFUMI TAKAO | 18 | 9 | 8 | 9 |
| 4 | 9 | PADUNGKIAT K. | 15 | 8 | 7 | 1 |
| 5 | 8 | CHATPONG K. | 13 | 3 | 6 | 7 |
| 6 | 4 | RYAN LEE | 13 | 7 | 2 | 6 |
| 7 | 5 | LEUNG WAI | 10 | 5 | 4 | 5 |
| 8 | 10 | LUC BOTTON | 9 | 6 | 1 | 3 |
| 9 | 6 | PINSANT J. | 9 | 2 | 5 | 4 |
| 10 | 7 | PAPHON C. | 7 | 4 | 3 | 2 |
Main D Result
| Pos | No. | Name | Total Points | Final 1 | Final 2 | Final 3 |
|---|---|---|---|---|---|---|
| 1 | 8 | PORAPONG R. | 20 | 10 | 9 | 10 |
| 2 | 7 | NAOTO MATUKURA | 19 | 4 | 10 | 9 |
| 3 | 3 | CHATTHAM P. | 15 | 7 | 8 | 3 |
| 4 | 1 | SIRI N. | 14 | 6 | 6 | 8 |
| 5 | 5 | ONGSANIT S. | 13 | 9 | 2 | 4 |
| 6 | 2 | SUCHART B. | 13 | 8 | 1 | 5 |
| 7 | 4 | JUSTIN VERGUNST | 13 | 1 | 7 | 6 |
| 8 | 6 | MONGKOLPHAN R. | 11 | 2 | 4 | 7 |
| 9 | 10 | TANON W. | 8 | 5 | 3 | 2 |
| 10 | 9 | SANTIRAT P. | 8 | 3 | 5 | 1 |
Main E Result
| Pos | No. | Name | Total Points | Final 1 | Final 2 | Final 3 |
|---|---|---|---|---|---|---|
| 1 | 1 | KRIST P. | 19 | 6 | 9 | 10 |
| 2 | 2 | CHAVIT S. | 19 | 10 | 6 | 9 |
| 3 | 3 | RUNGTAWAN S. | 18 | 7 | 10 | 8 |
| 4 | 4 | VITOON M. | 17 | 9 | 8 | 6 |
| 5 | 5 | LUDOVIC LEFLON | 15 | 8 | 7 | 7 |
Source : thailandwc08.com
Entries (RSS)