Archive for the “Racing News” Category


Qualify : Group 13 (Run4)
====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Rheinard, Marc 7 19 5:14.200 16.316 11
2 Hara, Atsushi 4 19 5:14.445 16.330 0.245 12
3 Vejrak, Meen 9 19 5:15.998 16.317 1.553 20
4 Volker, Ronald 5 19 5:16.067 16.494 0.069 23
5 Hirosaka, Masami 1 18 5:00.029 16.462 31
6 Groskamp, Jilles 2 18 5:00.818 16.507 0.789 37
7 Harper, Elliott 8 18 5:01.361 16.520 0.543 43
8 Chaiyadejsuriya, Surikarn 6 18 5:02.086 16.553 0.725 51
9 Adachi, Shinnosuke 3 18 5:02.965 16.669 0.879 62

Qualify : Group 12 (Run4)
====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Wilck, Viktor 8 19 5:16.804 16.428 26
2 Matuzaki, Hayato 2 18 5:01.516 16.583 39
3 Hohwart, Rick 5 18 5:02.091 16.623 0.575 44
4 Leino, Teemu 4 18 5:02.371 16.677 0.280 46
5 Matukura, Naoto 9 18 5:03.346 16.627 0.975 59
6 Honigl, Hupo 6 18 5:03.736 16.665 0.390 65
7 Pumpler, Thomas 7 18 5:08.492 16.947 4.756 128
8 Hagberg, Alexander 1 18 5:09.255 16.622 0.763 136
9 Moore, Andy 3 4 1:11.287 16.515 387

Qualify : Group 11 (Run4)
====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Levanen, Juho 1 18 5:02.561 16.649 44
2 LeMieux, Paul 4 18 5:03.361 16.679 0.800 55
3 Graversen, Steen 5 18 5:04.446 16.682 1.085 65
4 Kitizawa, Hideo 7 18 5:06.546 16.735 2.100 96
5 Ratanara, Porapong 8 18 5:06.711 16.872 0.165 98
6 Yoshioka, Daisuke 2 18 5:07.364 16.472 0.653 111
7 Cheuk Lun, Yau 9 18 5:07.733 16.868 0.369 114
8 Hudy, Martin 3 17 5:04.936 17.053 259
9 Grainger, Chris 6 17 5:05.483 16.912 0.547 261

Source : thailandwc08.com

Comments No Comments »

Sourcing from HPI

Read the rest of this entry »

Comments No Comments »

Total Points Ranking (Best 2 of 3)

Nov 15 Schedule

Source : HPI

Comments No Comments »

Sourcing from HPI

Read the rest of this entry »

Comments No Comments »

Sourcing from HPI

Read the rest of this entry »

Comments No Comments »

Temp Ranking :

1) Hara, Atsushi (19/5:09.045)
2) Volker, Ronald (19/5:10.569)
3) Vejrak, Meen (19/5:11.843)
4) Hirosaka, Masami (19/5:12.048)
5) Rheinard, Marc (19/5:12.291)
6) Matuzaki, Hayato (19/5:13.083)
7) Adachi, Shinnosuke (19/5:13.430)
8) Groskamp, Jilles (19/5:13.519)
9) Moore, Andy (19/5:13.970)
10) Matukura, Naoto (19/5:14.639)

Qualify : Group 13 (Run3)
====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Hara, Atsushi 4 19 5:09.046 16.071 1
2 Volker, Ronald 5 19 5:10.570 15.906 1.524 2
3 Vejrak, Meen 9 19 5:11.844 16.303 1.274 3
4 Hirosaka, Masami 1 19 5:12.049 16.236 0.205 4
5 Rheinard, Marc 7 19 5:12.292 16.283 0.243 5
6 Adachi, Shinnosuke 3 19 5:13.430 16.313 1.138 8
7 Groskamp, Jilles 2 19 5:13.519 16.304 0.089 9
8 Chaiyadejsuriya, Surikarn 6 19 5:14.802 16.371 1.283 12
9 Harper, Elliott 8 19 5:15.117 16.252 0.315 14

Qualify : Group 12 (Run3)
====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Matuzaki, Hayato 2 19 5:13.083 16.332 2
2 Moore, Andy 3 19 5:13.970 16.353 0.887 3
3 Matukura, Naoto 9 19 5:14.640 16.223 0.670 4
4 Honigl, Hupo 6 19 5:15.020 16.396 0.380 5
5 Hagberg, Alexander 1 19 5:16.176 16.227 1.156 12
6 Leino, Teemu 4 18 5:00.863 16.470 22
7 Hohwart, Rick 5 18 5:02.914 16.469 2.051 39
8 Pumpler, Thomas 7 18 5:03.327 16.631 0.413 44
9 Wilck, Viktor 8 16 4:39.662 16.153 248

Qualify : Group 11 (Run3)
====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Levanen, Juho 1 19 5:16.046 16.435 5
2 Yoshioka, Daisuke 2 18 5:00.070 16.263 12
3 LeMieux, Paul 4 18 5:00.493 16.403 0.423 13
4 Hudy, Martin 3 18 5:01.376 16.560 0.883 21
5 Kitizawa, Hideo 7 18 5:02.768 16.576 1.392 30
6 Graversen, Steen 5 18 5:03.977 16.535 1.209 41
7 Ratanara, Porapong 8 18 5:04.747 16.752 0.770 48
8 Cheuk Lun, Yau 9 18 5:05.211 16.701 0.464 54
9 Grainger, Chris 6 0 0.000 287

Source : thailandwc08.com

Comments No Comments »

Qualify : Group 13 (Run2) ====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Hara, Atsushi 4 19 5:12.757 16.257 1
2 Rheinard, Marc 7 19 5:15.287 16.462 2.530 2
3 Volker, Ronald 5 19 5:15.609 16.360 0.322 3
4 Groskamp, Jilles 2 19 5:16.090 16.393 0.481 6
5 Harper, Elliott 8 19 5:16.304 16.485 0.214 7
6 Adachi, Shinnosuke 3 18 5:00.695 16.460 10
7 Chaiyadejsuriya, Surikarn 6 18 5:00.863 16.483 0.168 12
8 Hirosaka, Masami 1 18 5:01.357 16.411 0.494 15
9 Vejrak, Meen 9 18 5:01.510 16.533 0.153 16

Qualify : Group 12 (Run2) ====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Wilck, Viktor 8 19 5:16.052 16.494 2
2 Matuzaki, Hayato 2 19 5:16.689 16.414 0.637 3
3 Moore, Andy 3 19 5:16.707 16.497 0.018 4
4 Honigl, Hupo 6 18 5:01.799 16.537 8
5 Hohwart, Rick 5 18 5:02.911 16.615 1.112 14
6 Hagberg, Alexander 1 18 5:03.295 16.684 0.384 16
7 Pumpler, Thomas 7 18 5:05.658 16.740 2.363 33
8 Matukura, Naoto 9 18 5:13.057 16.426 7.399 77
9 Leino, Teemu 4 2 33.705 16.790 200

Qualify : Group 11 (Run2) ====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Levanen, Juho 1 18 5:02.829 16.624 9
2 Ratanara, Porapong 8 18 5:05.353 16.738 2.524 25
3 LeMieux, Paul 4 18 5:05.806 16.776 0.453 30
4 Kitizawa, Hideo 7 18 5:06.579 16.812 0.773 37
5 Hudy, Martin 3 18 5:06.932 16.896 0.353 40
6 Cheuk Lun, Yau 9 18 5:07.809 16.872 0.877 45
7 Graversen, Steen 5 18 5:16.074 16.747 8.265 89
8 Yoshioka, Daisuke 2 16 4:29.285 16.562 158
9 Grainger, Chris 6 12 3:23.470 16.713 183

=

Source : thailandwc08.com

Comments No Comments »

Qualify 1 Overall Result

1) Hara, Atsushi (19/5:15.778)
2) Volker, Ronald (18/5:00.721)
3) Moore, Andy (18/5:01.137)
4) Hirosaka, Masami (18/5:01.336)
5) Rheinard, Marc (18/5:01.983)
6) Groskamp, Jilles (18/5:02.141)
7) Nicholson, Simon (18/5:02.377)
8) Honigl, Hupo (18/5:03.269)
9) Matuzaki, Hayato (18/5:03.321)
10) LeMieux, Paul (18/5:03.564)

Qualify : Group 13 (Run1)

====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Hara, Atsushi 4 19 5:15.779 16.411 1
2 Volker, Ronald 5 18 5:00.721 16.503 2
3 Hirosaka, Masami 1 18 5:01.337 16.519 0.616 4
4 Rheinard, Marc 7 18 5:01.984 16.340 0.647 5
5 Groskamp, Jilles 2 18 5:02.141 16.514 0.157 6
6 Vejrak, Meen 9 18 5:04.361 16.690 2.220 11
7 Harper, Elliott 8 18 5:04.685 16.622 0.324 15
8 Chaiyadejsuriya, Surikarn 6 18 5:07.120 16.530 2.435 24
9 Adachi, Shinnosuke 3 17 4:51.484 16.530 53

Qualify : Group 12 (Run1)

====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Moore, Andy 3 18 5:01.138 16.606 1
2 Honigl, Hupo 6 18 5:03.269 16.682 2.131 3
3 Matuzaki, Hayato 2 18 5:03.321 16.673 0.052 4
4 Matukura, Naoto 9 18 5:04.734 16.530 1.413 9
5 Leino, Teemu 4 18 5:04.828 16.686 0.094 10
6 Hohwart, Rick 5 18 5:06.771 16.667 1.943 15
7 Hagberg, Alexander 1 18 5:07.433 16.570 0.662 17
8 Wilck, Viktor 8 11 3:03.841 16.440 96
9 Pumpler, Thomas 7 5 1:34.375 16.876 101

Qualify : Group 11 (Run1)

====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 LeMieux, Paul 4 18 5:03.565 16.676 2
2 Yoshioka, Daisuke 2 18 5:04.534 16.697 0.969 4
3 Levanen, Juho 1 18 5:05.156 16.687 0.622 6
4 Graversen, Steen 5 18 5:05.741 16.614 0.585 7
5 Ratanara, Porapong 8 18 5:09.868 16.999 4.127 16
6 Cheuk Lun, Yau 9 18 5:11.182 16.978 1.314 21
7 Grainger, Chris 6 18 5:13.505 16.863 2.323 23
8 Kitizawa, Hideo 7 11 3:25.939 16.860 89
9 Hudy, Martin 3 0 0.000 97

Source : thailandwc08.com

Comments No Comments »