RCeasy 中文版

遙控資訊
  • rss
  • 首頁
  • 過往新聞
  • 投票站
  • 關於我們

2004 IFMAR Worlds Results

2004 October 26th

Masami Hirosaka

Took TQ & Champion


12th Final 301 Masami Hirosaka

2 Atsushi Hara

3 Mike Blackstock
4 Jilles Grosskamp
5 Mike Lufaso
6 Yutaka Takizawa

7 Ryota Takahasi

8 Hiderou Kitazawa
9 Thomas Pumpler
10 Marc Rheinard
11 Sakke Ahoniemi
12 Mike Dumas
13 Hubert Honigl
14 Hiroyuki Matumoto
15 Surikarn Chaidejsur
16 Paul Lemieux
17 David Spashett
18 Brian Kinwald
19 Takuya Itou
20 Jeff Brown
21 Simo Ahoniemi
22 Jacob Delano
23 Simon Nicholson
24 Keith Robertson
25 Kazue Kitazawa
26 Jonus Anderson
27 Andrew Gray
28 Chris Doseck
29 Josh Cyrul
30 Fernando Gordinho


2004 IFMAR Electric World Championship 10-23-2004 —– 1/12 Modified —–
using 4 qualifiers

q.pts name id laps/time |pts-laps/time

310 Masami Hirosaka 31 |155- 38/8:05.53 |155- 38/8:04.41

306 Atushi Hara 32 |153- 37/8:03.62 |153- 37/8:03.92
303 Mike Blackstock 3 |151- 37/8:12.60 |152- 37/8:04.44
301 Surikarn Chaidejsur 40 |150- 37/8:14.58 |151- 37/8:06.40
298 Sakke Ahoniemi 48 |149- 36/8:00.44 |149- 37/8:08.16
295 Takuya Itou 36 |152- 37/8:08.09 |143- 36/8:00.10
294 Yutaka Takizawa 34 |144- 36/8:05.00 |150- 37/8:07.29
294 Marc Rheinard 46 |146- 36/8:03.53 |148- 37/8:08.50
289 David Spashett 57 |145- 36/8:03.58 |144- 37/8:13.86
286 Jilles Groskamp 61 |147- 36/8:02.96 |139- 36/8:02.91
286 Hubert Honigl 44 |148- 36/8:02.50 |138- 36/8:09.00
284 Hiderou Kitazwa 33 |143- 36/8:05.80 |141- 36/8:01.53
281 Michael Lufaso 82 |135- 34/8:00.59 |146- 37/8:12.02
280 Paul Lemieux 19 |140- 36/8:13.79 |140- 36/8:01.97
279 Simo Ahoniemi 49 |137- 35/8:04.82 |142- 36/8:01.12
277 Jeffery Brown 4 |142- 36/8:06.44 |135- 36/8:15.61
276 Chris Doseck 7 |139- 36/8:16.24 |137- 36/8:09.04
272 Hiroyuki Matumoto 35 |141- 36/8:06.64 |131- 35/8:11.63
271 Jacob Delano 6 |138- 35/8:00.46 |133- 35/8:01.13
269 Ryota Takahasi 38 |124- 33/7:20.94 |145- 37/8:13.46
268 Thomas Pumpler 45 |136- 34/7:41.10 |132- 35/8:04.47
267 Josh Cyrul 5 |133- 34/8:02.74 |134- 35/7:56.56
266 Andrew Gray 9 |130- 34/8:06.27 |136- 36/8:14.04
263 Keith Robertson 76 |134- 34/8:01.26 |129- 35/8:12.54
262 Mike Dumas 18 |132- 34/8:03.49 |130- 35/8:12.48
259 Andrew Sawyer 55 |131- 34/8:03.67 |128- 34/8:06.63
256 Wilhelm Pichler 79 |129- 34/8:06.45 |127- 34/8:08.51
253 Chris Tosolini 69 |106- 27/5:55.56 |147- 37/8:10.66
253 Darrin Cambell 25 |128- 34/8:08.83 |125- 33/7:56.89
246 Mark Dawson 17|120- 33/8:10.73 |126- 34/8:11.43
242 Frank Calandra Jr. 21 |122- 33/8:06.94 |120- 33/8:10.08
240 Luke Burley 56 |117- 33/8:16.30 |123- 33/8:02.34
240 Matt Griffin 24 |119- 33/8:12.50 |121- 33/8:07.48
240 Andrew Cooke 26 |127- 34/8:10.20 |113- 32/8:09.67
234 Stan Hausmann 41 |123- 33/8:04.76 |111- 32/8:13.06
229 Loic Etienne 70 |115- 32/8:07.39 |114- 32/8:02.32
226 Fred Kellner 16 |108- 28/8:00.63 |118- 33/8:14.16
224 Darren Johnston 39 |112- 30/7:27.23 |112- 32/8:10.34
224 Thomas Esposito 8 |126- 34/8:10.71 | 98- 18/4:15.04
222 Dez Chand 73 |113- 31/8:17.66 |109- 31/8:06.95
220 Mark Calandra 22 | 98- 22/8:13.92 |122- 33/8:02.59
219 Magnus Hedlund 66 |109- 29/8:08.30 |110- 31/8:03.36
219 Mikael Nilsson 65 |125- 34/8:14.45 | 94- 8/2:08.74
218 Michael Bruce 68 | 99- 24/6:04.48 |119- 33/8:12.81
218 Scott Smart 59 |110- 30/8:31.59 |108- 31/8:12.29
216 Jonas Andersson 64 |121- 33/8:10.48 | 95- 10/2:34.04
214 Cyril N’Diaye 71 | 90- 6/2:30.40 |124- 33/8:00.65
213 Brian Kinwald 20 |116- 32/7:20.07 | 97- 18/4:17.12
212 Kazue Kitazawa 37 | 96- 21/8:19.52 |116- 33/8:19.77
211 Peter Ellis 27 | 94- 16/4:02.19 |117- 33/8:14.16
210 Mark Strasnick 13 |114- 32/8:10.80 | 96- 13/3:33.24
209 Barry Strasnick 14 |104- 27/8:02.21 |105- 29/8:14.80
209 Jason Butterfield 78 |118- 33/8:14.31 | 91- 4/1:31.35
207 Justin Vergunst 30 |103- 26/6:40.88 |104- 28/6:57.76
204 Mark Burgess 77 |105- 27/8:01.78 | 99- 20/8:07.38
203 Gregory Anthony 2 | 97- 21/5:08.51 |106- 29/7:37.20
202 Alan Curry 54 |101- 25/6:48.61 |101- 21/7:09.38
199 Andrew Thompson 58 |107- 28/8:05.57 | 92- 5/1:15.48
198 Tricia Whiteley 75 | 91- 11/3:01.24 |107- 30/8:31.26
196 Fernando Gordinho 67 | 93- 15/3:36.85 |103- 26/8:11.06
195 Jeff Davis 23 | 95- 20/8:04.61 |100- 21/8:13.97
195 Chris Deakin 74 |102- 26/7:56.76 | 93- 7/2:50.37
194 Simon Nicholson 28 | 92- 13/4:18.36 |102- 22/5:33.92
190 Alf Skaar 60 |100- 25/8:16.26 | 90- 2/1:53.90
115 Rafael Angulo 1 | —- DNS —- |115- 33/8:26.01
111 Wimpie Van Aswegen 42 |111- 30/8:07.06 | —- DNS —-
0 Michael McMahon 10 | —- DNS —- | —- DNS —-
0 Kevin Woods 15 | —- DNS —- | —- DNS —-
0 Rudi Irrgang 43 | —- DNS —- | —- DNS —-
0 Juraj Hudy 63 | —- DNS —- | —- DNS —-
0 Jared Scott 12 | —- DNS —- | —- DNS —-
0 Steen Graversen 47 | —- DNS —- | —- DNS —-
0 Martin Hudy 62 | —- DNS —- | —- DNS —-
0 Franceso Martini 80 | —- DNS —- | —- DNS —-
0 Andrea Nerone 81 | —- DNS —- | —- DNS —-
0 Joshua Pain 29 | —- DNS —- | —- DNS —-

Source from : www.fseara.org

分類彙整
RCeasy A1 頭條
引用
引用

« Kai - Shadow T4 2004 IFMAR 1/12th - Yokomo USA Photo »

月曆

October 2004
M T W T F S S
« Sep   Nov »
 123
45678910
11121314151617
18192021222324
25262728293031

近期文章

  • Blade Racing - 110mm Neon Light Unit
  • HPI Cyber 10B
  • Team Trion - ATLANTIS 1600 Receiver Pack
  • Tamiya - F103RM with Body
  • Tamiya - Super Clod Buster Kit - Metal Plated Special
  • RC Racing Series 3 Episode 1
  • Tamiya Japan - The BOOMERANG 2008
  • HPI - RTR Spring 2 Flux with Ford Mustang GT-R
  • Team Losi - RE11 1/8 Race Exhaust System
  • Tamiya Japan - TRF416 World Edition
  • Active Hobby - A210 Dual Sports - Nissan Fairlady 240Z
  • Tech Racing - TF108B Kit with Body
  • Team Associated - e-Conversion Kit
  • HPI - Rock Grabber Tire S Compound
  • Mugen Seiki - 09 Winter Jacket and Pants

Pages

  • 過往新聞
  • 關於我們
  • 投票站

RSS RCeasy.com RSS

  • XRAY XII Wins BRCA 1/12 Nationals R3
  • HPI - Cyber 10B
  • Team Losi 454 Engine with Combo Pull/Spin Start
  • 08 Kyosho Fall Classic - Expert Buggy A-Main
  • Henriet wins with S400 in Belgium
  • Tamiya - F103RM with Body
  • Tamiya - Super Clod Buster Kit - Metal Plated Special
  • RC Racing Series 3 Episode 1
  • Cube Racing - Low Friction Spur Series
  • Tamiya Japan - The BOOMERANG 2008
  • HPI - RTR Spring 2 Flux with Ford Mustang GT-R
  • Team Losi - RE11 1/8 Race Exhaust System
  • Tamiya Japan - TRF416 World Edition
  • Active Hobby - A210 Dual Sports - Nissan Fairlady 240Z
  • Team Associated - e-Conversion Kit

RCeasy 連結

  • RCeasy 中文版
  • RCeasy 中文遙控論壇
  • RCeasy.com
  • RCeasyshop

Categories

  • ABC Hobby (38)
  • Active Hobby (24)
  • Alex Racing (31)
  • Axial Racing (14)
  • Blade Racing (6)
  • CEN Racing (2)
  • Competition Electronics (4)
  • Craft-RC (5)
  • Cross (4)
  • CS-Electronic (5)
  • Eagle Racing (42)
  • EXCEL (4)
  • 賽事新聞 (365)
  • Futaba (23)
  • G☆STYLE (19)
  • GM Racing (5)
  • GRP (1)
  • HoBao (2)
  • Hot Bodies (151)
  • HPI (283)
  • Hudy (27)
  • JConcepts (34)
  • K Factory (15)
  • Kawada (69)
  • Ko Propo (24)
  • KOSE (3)
  • Kyosho 京商 (176)
  • LRP (48)
  • Morotech (6)
  • Much More (94)
  • Mugen Seiki (33)
  • Nosram (22)
  • Novak (29)
  • Novarossi (2)
  • O.S. Engine (1)
  • Parma PSE (1)
  • Peak Racing (10)
  • Piktor (1)
  • Proline (79)
  • Protoform (28)
  • RB Concept (2)
  • RC Magazine (8)
  • RC Sports (11)
  • RC World (5)
  • RC-EDIT (21)
  • RC-Square (3)
  • RCeasy A1 頭條 (1073)
  • Reedy (11)
  • RIDE (4)
  • Robitronic (30)
  • Roche (1)
  • Sanwa (4)
  • Schumacher (20)
  • Serpent (202)
  • Speed Passion (10)
  • Speed Way Pal (15)
  • Spektrum (8)
  • Squat (3)
  • Take Off (16)
  • Tamiya 雙星 (297)
  • Team Associated (76)
  • Team Atlas (63)
  • Team Azarashi (11)
  • Team BACKBONE (1)
  • Team Checkpoint (3)
  • Team Corally (42)
  • Team CRC (7)
  • Team Losi (88)
  • Team Luna (17)
  • Team Magic 精凌 (19)
  • Team Orion (60)
  • Team Tekin (5)
  • Team Titan (9)
  • Team Trion (37)
  • Tech Racing (42)
  • Thunder Tiger 雷虎 (4)
  • TN Racing (7)
  • Traxxas (14)
  • TRG (6)
  • Trinity (40)
  • Upgrade RC (13)
  • Velocity Racing (3)
  • Xceed (13)
  • Xenon Racing (31)
  • XRAY (297)
  • Yokomo (204)

Archives

rss RSS 迴響 valid xhtml 1.1 design by jide powered by Wordpress get firefox

rcSites.com - The Best list of top RC websites RCeasy Topsites List RCeasy Topsites List