<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCeasy</title>
	<atom:link href="http://www.rceasy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rceasy.com</link>
	<description>News on RC Cars</description>
	<lastBuildDate>Thu, 23 May 2013 14:10:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Michael Kammer wins East German Championship Rd2</title>
		<link>http://www.rceasy.com/2013/05/23/michael-kammer-wins-east-german-championship-rd2/</link>
		<comments>http://www.rceasy.com/2013/05/23/michael-kammer-wins-east-german-championship-rd2/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:10:08 +0000</pubDate>
		<dc:creator>rceasy</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[RCeasy News]]></category>
		<category><![CDATA[Team Shephard]]></category>

		<guid isPermaLink="false">http://www.rceasy.com/?p=50228</guid>
		<description><![CDATA[<a href="http://www.rceasy.com/2013/05/23/michael-kammer-wins-east-german-championship-rd2/"><img align="left" hspace="5" width="150" height="150" src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/kammer_500-150x150.jpg" class="alignleft tfe wp-post-image" alt="kammer_500" /></a>The second round of the East German Championship took place at the fast track of Leipzig. In total 22 driver found the way to Leipzig with Shepherd racer Michael Kammer being one of them to score for the East German &#8230; <a href="http://www.rceasy.com/2013/05/23/michael-kammer-wins-east-german-championship-rd2/"><span class="more">View more details <span class="meta-nav">&#187;</span></span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-50229" alt="kammer_500" src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/kammer_500.jpg" width="560" height="542" /></p>
<p>The second round of the East German Championship took place at the fast track of Leipzig. In total 22 driver found the way to Leipzig with Shepherd racer Michael Kammer being one of them to score for the East German Championship.</p>
<p><span id="more-50228"></span></p>
<p>On Saturday the whole day the track was wet so the qualifying took place on Sunday morning under better weather conditions. In the last round of qualifying Michael secured himself the TQ spot to start the 30-minutes finale from the pole-position in front of reigning German 1/8 Champion Toni Gruber</p>
<p>At the start he could defend his lead chased be Toni Gruber close behind him. After a few laps Toni made a driving error followed by an unscheduled visit in the pitlane which costed a lot of time. Increasing his lead lap by lap Michael never looked back and crossed the finishing line 4 laps in front of Toni with Wilfried Stecker completing the podium.</p>
<p>Source : Team Shephard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rceasy.com/2013/05/23/michael-kammer-wins-east-german-championship-rd2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serpent Optionals for Cobra line Buggy-Truggy-GT</title>
		<link>http://www.rceasy.com/2013/05/23/serpent-optionals-for-cobra-line-buggy-truggy-gt/</link>
		<comments>http://www.rceasy.com/2013/05/23/serpent-optionals-for-cobra-line-buggy-truggy-gt/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:08:24 +0000</pubDate>
		<dc:creator>rceasy</dc:creator>
				<category><![CDATA[RCeasy News]]></category>
		<category><![CDATA[Serpent]]></category>

		<guid isPermaLink="false">http://www.rceasy.com/?p=50224</guid>
		<description><![CDATA[<a href="http://www.rceasy.com/2013/05/23/serpent-optionals-for-cobra-line-buggy-truggy-gt/"><img align="left" hspace="5" width="150" height="150" src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/1234577309b-150x150.jpg" class="alignleft tfe wp-post-image" alt="1234577309b" /></a>Serpent offers a full line of aluminium caster blocks for the Cobra line of cars. 600303   C-hub 10 L+R alu 600304   C-hub 12 L+R alu 600665   C-hub 14 L+R alu 600663   C-hub 16 L+R alu http://serpent.com/product/600303 &#160; Can also be combined with alumnium steerigbblocks &#8230; <a href="http://www.rceasy.com/2013/05/23/serpent-optionals-for-cobra-line-buggy-truggy-gt/"><span class="more">View more details <span class="meta-nav">&#187;</span></span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-50225" alt="1234577309b" src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/1234577309b.jpg" width="560" height="373" /></p>
<p>Serpent offers a full line of aluminium caster blocks for the Cobra line of cars.</p>
<p>600303   C-hub 10 L+R alu<br />
600304   C-hub 12 L+R alu<br />
600665   C-hub 14 L+R alu<br />
600663   C-hub 16 L+R alu</p>
<p><a href="http://serpent.com/product/600303" target="_blank">http://serpent.com/product/600303</a></p>
<p><span id="more-50224"></span></p>
<p>&nbsp;</p>
<p>Can also be combined with alumnium steerigbblocks #600497</p>
<p><a href="http://serpent.com/product/600497/images/" target="_blank">http://serpent.com/product/600497/images/</a></p>
<p><img class="alignnone size-full wp-image-50226" alt="1234577310b" src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/1234577310b.jpg" width="560" height="372" /></p>
<p>Source : Serpent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rceasy.com/2013/05/23/serpent-optionals-for-cobra-line-buggy-truggy-gt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinny Pedersoli swept 13.5 short course at the Southwest Indoor Points Challenge</title>
		<link>http://www.rceasy.com/2013/05/23/vinny-pedersoli-swept-13-5-short-course-at-the-southwest-indoor-points-challenge/</link>
		<comments>http://www.rceasy.com/2013/05/23/vinny-pedersoli-swept-13-5-short-course-at-the-southwest-indoor-points-challenge/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:03:55 +0000</pubDate>
		<dc:creator>rceasy</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[RCeasy News]]></category>
		<category><![CDATA[X Factory]]></category>

		<guid isPermaLink="false">http://www.rceasy.com/?p=50221</guid>
		<description><![CDATA[<a href="http://www.rceasy.com/2013/05/23/vinny-pedersoli-swept-13-5-short-course-at-the-southwest-indoor-points-challenge/"><img align="left" hspace="5" width="150" height="150" src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/image1-150x150.jpg" class="alignleft tfe wp-post-image" alt="image" /></a>X Factory driver Vinny Pedersoli has swept 13.5 short course at the Southwest Indoor Points Challenge held at Tucson’s great Competition Hobbies track, driving his SCX – 60CF to the win in all six events. Most of the quick drivers &#8230; <a href="http://www.rceasy.com/2013/05/23/vinny-pedersoli-swept-13-5-short-course-at-the-southwest-indoor-points-challenge/"><span class="more">View more details <span class="meta-nav">&#187;</span></span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/image1.jpg" alt="image" width="560" height="496" class="alignnone size-full wp-image-50222" /></p>
<p>X Factory driver Vinny Pedersoli has swept 13.5 short course at the Southwest Indoor Points Challenge held at Tucson’s great Competition Hobbies track, driving his SCX – 60CF to the win in all six events.  Most of the quick drivers in Arizona attended the six-race series held over the past two months and Pedersoli TQed five of the races.</p>
<p><span id="more-50221"></span> </p>
<p>Pedersoli had fastest lap and race time in every race, but in the final event, held Sunday May 19, Vinny re-set his fastest lap and fastest race time, turning a 20.7 to better his previous best of 21.1 en route to lowering his best qualifying time by a full 10 seconds.  In the A main, TQ Pedersoli survived early-race battles with several other drivers, including X Factory team mate Alex Krieg, then pulled away in the closing minutes to nail down his perfect record for the series.  Krieg, who fought hard with Pedersoli throughout the series, finished second.</p>
<p>After Sunday’s race, Vinny remarked, “My SCX – 60CF has been great since the day I got it, and I have only made a few adjustments as the series went along.  Alex’s truck is just as good, and we were the class of the field.  This all carbon fiber short course simply rocks!”</p>
<p>Source : X Factory</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rceasy.com/2013/05/23/vinny-pedersoli-swept-13-5-short-course-at-the-southwest-indoor-points-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RC10B4.2 Race Spec 1:10 Scale Ready-To-Run 2WD Electric Race Buggy Video</title>
		<link>http://www.rceasy.com/2013/05/23/rc10b4-2-race-spec-110-scale-ready-to-run-2wd-electric-race-buggy-video/</link>
		<comments>http://www.rceasy.com/2013/05/23/rc10b4-2-race-spec-110-scale-ready-to-run-2wd-electric-race-buggy-video/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:39:40 +0000</pubDate>
		<dc:creator>rceasy</dc:creator>
				<category><![CDATA[RCeasy News]]></category>
		<category><![CDATA[Team Associated]]></category>

		<guid isPermaLink="false">http://www.rceasy.com/?p=50219</guid>
		<description><![CDATA[<a href="http://www.rceasy.com/2013/05/23/rc10b4-2-race-spec-110-scale-ready-to-run-2wd-electric-race-buggy-video/"><img align="left" hspace="5" width="150" height="150" src="http://www.rceasy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Team Associated&#8217;s RC10B4 has been proven as a world-class competition buggy with five I.F.M.A.R. Worlds Championships and ten R.O.A.R. National Championships. Equally important are the countless club level and regional events that the B4 continues to win. Designed and raced &#8230; <a href="http://www.rceasy.com/2013/05/23/rc10b4-2-race-spec-110-scale-ready-to-run-2wd-electric-race-buggy-video/"><span class="more">View more details <span class="meta-nav">&#187;</span></span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/EV0c-ZlqNdI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Team Associated&#8217;s RC10B4 has been proven as a world-class competition buggy with five I.F.M.A.R. Worlds Championships and ten R.O.A.R. National Championships. Equally important are the countless club level and regional events that the B4 continues to win.</p>
<p><span id="more-50219"></span></p>
<p>Designed and raced by the winningest name in RC, Team Associated now brings you this level of high-performance in an electric off road buggy with the RC10B4.2RS Ready-To-Run. The B4.2RS RTR is a fully assembled buggy that shares many of the same parts as the popular RC10B4.2 Factory Team kit. The B4.2RS RTR has also received upgraded features, like the Team Associated XP 2.4GHz radio system and XP metal gear steering servo. Power is supplied by a Reedy 3300kV brushless motor while the XP SC500-BL water-resistant electronic speed control with LiPo cutoff and Deans® connector provides smooth throttle control.</p>
<p>The B4.2RS can also be upgraded as your skills improve and budget allows with the full line of Factory Team B4 hop-ups, as well as Reedy and LRP performance parts. Drive a genuine Team Associated B4.2RS RTR to the top of the podium today, or chances are you&#8217;ll just be chasing one.</p>
<p>Source : Team Associated</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rceasy.com/2013/05/23/rc10b4-2-race-spec-110-scale-ready-to-run-2wd-electric-race-buggy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RC10T4.2 Race Spec 1:10 Scale Ready-To-Run 2WD Electric Off Road Race Truck Video</title>
		<link>http://www.rceasy.com/2013/05/23/rc10t4-2-race-spec-110-scale-ready-to-run-2wd-electric-off-road-race-truck-video/</link>
		<comments>http://www.rceasy.com/2013/05/23/rc10t4-2-race-spec-110-scale-ready-to-run-2wd-electric-off-road-race-truck-video/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:38:35 +0000</pubDate>
		<dc:creator>rceasy</dc:creator>
				<category><![CDATA[RCeasy News]]></category>
		<category><![CDATA[Team Associated]]></category>

		<guid isPermaLink="false">http://www.rceasy.com/?p=50217</guid>
		<description><![CDATA[<a href="http://www.rceasy.com/2013/05/23/rc10t4-2-race-spec-110-scale-ready-to-run-2wd-electric-off-road-race-truck-video/"><img align="left" hspace="5" width="150" height="150" src="http://www.rceasy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Team Associated&#8217;s RC10T4 has been proven as a world-class competition truck with eight R.O.A.R. National Championships. Equally important are the countless club level and regional events that the T4 continues to win. Designed and raced by the winningest name in &#8230; <a href="http://www.rceasy.com/2013/05/23/rc10t4-2-race-spec-110-scale-ready-to-run-2wd-electric-off-road-race-truck-video/"><span class="more">View more details <span class="meta-nav">&#187;</span></span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zZHDX-eSDOo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Team Associated&#8217;s RC10T4 has been proven as a world-class competition truck with eight R.O.A.R. National Championships. Equally important are the countless club level and regional events that the T4 continues to win.</p>
<p><span id="more-50217"></span></p>
<p>Designed and raced by the winningest name in RC, Team Associated now brings you this level of high-performance in an electric off road truck with the T4.2RS Ready-to-Run. The T4.2 RTR is a fully assembled truck that shares many of the same parts as the popular RC10T4.2 Factory Team kit. The T4.2 RTR has also received upgraded features, like the Team Associated XP 2.4GHz radio system and XP metal gear steering servo. Power is supplied by a Reedy 3300kV brushless motor while the XP SC500-BL water-resistant electronic speed control with LiPo cutoff and Deans® connector provides smooth throttle control.</p>
<p>The T4.2RS can also be upgraded as your skills improve and budget allows with the full line of Factory Team T4 hop-ups, as well as Reedy and LRP performance parts. Drive a genuine Team Associated T4.2RS RTR to the winner&#8217;s circle today, or chances are you&#8217;ll just be chasing one.</p>
<p>Source : Team Associated</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rceasy.com/2013/05/23/rc10t4-2-race-spec-110-scale-ready-to-run-2wd-electric-off-road-race-truck-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JConcepts New Pre-mounted 1/8th Truck Tires</title>
		<link>http://www.rceasy.com/2013/05/23/jconcepts-new-pre-mounted-18th-truck-tires/</link>
		<comments>http://www.rceasy.com/2013/05/23/jconcepts-new-pre-mounted-18th-truck-tires/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:29:59 +0000</pubDate>
		<dc:creator>rceasy</dc:creator>
				<category><![CDATA[JConcepts]]></category>
		<category><![CDATA[RCeasy News]]></category>

		<guid isPermaLink="false">http://www.rceasy.com/?p=50211</guid>
		<description><![CDATA[<a href="http://www.rceasy.com/2013/05/23/jconcepts-new-pre-mounted-18th-truck-tires/"><img align="left" hspace="5" width="150" height="150" src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/3068-12-150x150.jpg" class="alignleft tfe wp-post-image" alt="3068-12" /></a>JConcepts releases 2 new popular 1/8th truck tires in pre-mounted configuration. Black Jackets Success in 1/8th racing rests in having the correct tire at the proper time. The Black Jackets from JConcepts made their debut to success at the Dirt &#8230; <a href="http://www.rceasy.com/2013/05/23/jconcepts-new-pre-mounted-18th-truck-tires/"><span class="more">View more details <span class="meta-nav">&#187;</span></span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-50215" alt="3068-12" src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/3068-12.jpg" width="560" height="560" /></p>
<p>JConcepts releases 2 new popular 1/8th truck tires in pre-mounted configuration.</p>
<p><strong>Black Jackets</strong></p>
<p>Success in 1/8th racing rests in having the correct tire at the proper time. The Black Jackets from JConcepts made their debut to success at the Dirt Nitro Challenge and Neobuggy events during the 2012 racing season. The Black Jackets, constructed from very small square pins, provide additional grip on loose conditions with a light amount of dust and debris across the surface. The tread spacing near the outside rows are slightly open allowing maximum flexibility to adhere to smooth and slick surfaces providing a reasonable flex contact patch. The crisp center bar construction provides a wall-like pattern of tread which provides additional forward bite and also resists some high-expansion wear associated with typical small pin tires.</p>
<p><span id="more-50211"></span></p>
<p><img class="alignnone size-full wp-image-50214" alt="3068-22" src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/3068-22.jpg" width="560" height="560" /> </p>
<p>The Black Jackets have a quick and nimble feel on the track which translates into quicker lap-times for the driver in certain conditions. During the 2012 Silver State Nitro Challenge, Ryan Maifield utilized the Black Jackets as his go to tire for the dusty conditions. The small pin construction made them ideal for the bumpy conditions while the center bar support allowed plenty of forward traction to climb up to a top spot on the podium. The Black Jackets inner ribbing features a repeated X-type ribbing which reduces the amount of tire expansion under power while still being soft and cushy for bumps and rutted sections. The new high-performance tire includes JConcepts “Force-1” inserts to finish off a successful package.</p>
<p>Features:<br />
· JConcepts small tread, spread lug design<br />
· Heavy center lug design for increased forward bite<br />
· Ideal spacing for performance and traction<br />
· Tread spacing provides maximum flex for increased grip<br />
· Available pre-mounted, green compound on either white or yellow wheels<br />
· Tires available in Soft (Blue), Super Soft (Green), Mega Soft (Black) compounds<br />
· Include light-weight and durable “Force-1” inserts</p>
<p><img class="alignnone size-full wp-image-50213" alt="3069-12" src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/3069-12.jpg" width="560" height="560" /> </p>
<p><strong>Stackers</strong></p>
<p>Speed, longevity and consistency describe the winning, fundamental elements of any 1/8th race or driver characteristics. The Stackers tire by JConcepts is a culmination of successful DNA from the highly popular Hybrids and Crowbars tire tread patterns. The Stackers reveal a heavy center lug design which are supported at the lower base with extra rib features and tiny fillets which provide a heavy forward gripping force. Directional slashes cut into the tread soften the lugs to absorb bumps and also increase the lug flexibility to accommodate loose conditions.</p>
<p>The outer rows are a medium to hefty size lug with alternating positioning to drive forward and side-bite while the Stacked rows actively react with one another to lower the overall wear of the tire. The side-lugs are finished off with a hard angle to ease the transition from forward to side-bite while maintaining a linear feel without edginess in the turns. The Stacker inner ribbing features a repeated X-type ribbing which reduces the amount of tire expansion under power while still being soft and cushy for bumps and rutted sections. The Stackers include JConcepts “Force-1” inserts to finish off an extraordinary tire.</p>
<p>The Stackers in the hands of JConcepts / Team Associated driver Ryan Maifield have already TQ’ed the buggy class at 2012 ROAR Off-Road Fuel Nationals in Oakland Mills, PA and took a quick 30 minute victory at the 2012 JConcepts Clash in Flowood, Mississippi. The Stackers are the real deal when it comes to extended main events and conditions which require speed and longevity.</p>
<p>Features:<br />
· JConcepts Stacked / Hybrid type design<br />
· Heavy center lug design for increased forward bite<br />
· Ideal spacing for performance, traction and wear<br />
· Super aggressive tread including stacked features<br />
· Available pre-mounted, green compound on either white or yellow wheels<br />
· Tires available in Medium (Yellow), Soft (Blue), Super Soft (Green), Mega Soft (Black) compounds<br />
· Include light-weight and durable “Force-1” inserts</p>
<p><img class="alignnone size-full wp-image-50212" alt="3069-22" src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/3069-22.jpg" width="560" height="560" /> </p>
<p>Source : JConcepts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rceasy.com/2013/05/23/jconcepts-new-pre-mounted-18th-truck-tires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Orion Cleans Up at 1st Annual TGH Spring Shootout</title>
		<link>http://www.rceasy.com/2013/05/22/team-orion-cleans-up-at-1st-annual-tgh-spring-shootout/</link>
		<comments>http://www.rceasy.com/2013/05/22/team-orion-cleans-up-at-1st-annual-tgh-spring-shootout/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:36:59 +0000</pubDate>
		<dc:creator>rceasy</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[RCeasy News]]></category>
		<category><![CDATA[Team Orion]]></category>

		<guid isPermaLink="false">http://www.rceasy.com/?p=50207</guid>
		<description><![CDATA[<a href="http://www.rceasy.com/2013/05/22/team-orion-cleans-up-at-1st-annual-tgh-spring-shootout/"><img align="left" hspace="5" width="150" height="150" src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/130322_tgh_schootout-150x150.jpg" class="alignleft tfe wp-post-image" alt="130322_tgh_schootout" /></a>The 1st Annual Top Gear Hobbies Spring Shootout was held this past weekend in Clackamas, OR. This is the home track of Team Orion USA Team Manager Joe Pillars. Making the trip out for this event was Team Orion&#8217;s current &#8230; <a href="http://www.rceasy.com/2013/05/22/team-orion-cleans-up-at-1st-annual-tgh-spring-shootout/"><span class="more">View more details <span class="meta-nav">&#187;</span></span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-50208" alt="130322_tgh_schootout" src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/130322_tgh_schootout.jpg" width="560" height="345" /></p>
<p>The 1st Annual Top Gear Hobbies Spring Shootout was held this past weekend in Clackamas, OR. This is the home track of Team Orion USA Team Manager Joe Pillars. Making the trip out for this event was Team Orion&#8217;s current 2wd &amp; 4wd IFMAR World Champion Ryan Cavalieri! The North-West&#8217;s fastest racers would all be in attendance to test their skills against the 4-Time World Champ!</p>
<p><a href="http://www.teamorion.com/index.php?dispatch=news.view&amp;news_id=133" target="_blank">Full detail at Team Orion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rceasy.com/2013/05/22/team-orion-cleans-up-at-1st-annual-tgh-spring-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LRP Column &#8211; May 2013</title>
		<link>http://www.rceasy.com/2013/05/22/lrp-column-may-2013/</link>
		<comments>http://www.rceasy.com/2013/05/22/lrp-column-may-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:07:11 +0000</pubDate>
		<dc:creator>rceasy</dc:creator>
				<category><![CDATA[LRP]]></category>
		<category><![CDATA[RCeasy News]]></category>

		<guid isPermaLink="false">http://www.rceasy.com/?p=50203</guid>
		<description><![CDATA[<a href="http://www.rceasy.com/2013/05/22/lrp-column-may-2013/"><img align="left" hspace="5" width="150" height="150" src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/RTEmagicP_Cactus_classic_2013_Mayfield_beschnitten-150x150.jpg" class="alignleft tfe wp-post-image" alt="RTEmagicP_Cactus_classic_2013_Mayfield_beschnitten" /></a>For the latest column, I want to tell you about the LRP X20 StockSpec motors, our new high-end competition car line batteries and also about look back upon how the Flow speed control performed in some of the world’s most &#8230; <a href="http://www.rceasy.com/2013/05/22/lrp-column-may-2013/"><span class="more">View more details <span class="meta-nav">&#187;</span></span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-50204" alt="RTEmagicP_Cactus_classic_2013_Mayfield_beschnitten" src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/RTEmagicP_Cactus_classic_2013_Mayfield_beschnitten.jpg" width="560" height="371" /></p>
<p>For the latest column, I want to tell you about the LRP X20 StockSpec motors, our new high-end competition car line batteries and also about look back upon how the Flow speed control performed in some of the world’s most prestigious races.</p>
<p><strong>Success Story Flow speed controls</strong><br />
As I write this column today, I was just informed that we can add another prestigious title to our collection of victories with the LRP Flow WorksTeam BL speed control. LRP and Associated team driver Ryan Maifield just won the Cactus Classic in Scottsdale, Arizona, USA. In three thrilling A-Mains, Ryan secured the victory in the competitive Truck Modified class, ahead of Ryan Cavalieri and Jörn Neumann.</p>
<p><a href="http://www.lrp.cc/en/news/news/news/?tx_ttnews[tt_news]=6922&amp;cHash=0a028d6adf90cf4783cf5fca63f73398" target="_blank">Full Column at LRP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rceasy.com/2013/05/22/lrp-column-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serpent 747 Supershort Shocks &#8211; Lower Shocktowers</title>
		<link>http://www.rceasy.com/2013/05/22/serpent-747-supershort-shocks-lower-shocktowers/</link>
		<comments>http://www.rceasy.com/2013/05/22/serpent-747-supershort-shocks-lower-shocktowers/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:02:42 +0000</pubDate>
		<dc:creator>rceasy</dc:creator>
				<category><![CDATA[RCeasy News]]></category>
		<category><![CDATA[Serpent]]></category>

		<guid isPermaLink="false">http://www.rceasy.com/?p=50197</guid>
		<description><![CDATA[<a href="http://www.rceasy.com/2013/05/22/serpent-747-supershort-shocks-lower-shocktowers/"><img align="left" hspace="5" width="150" height="150" src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/1234577298b-150x150.jpg" class="alignleft tfe wp-post-image" alt="1234577298b" /></a>Serpent introduces as optional supershort SS-RCM shocks for the Serpent 747 combined with lower shocktowers. The Serpent designed SuperSort RCM shocks, do NOT require new shock-springs. You can continue to use the shockabsorber springs you have always been using. The &#8230; <a href="http://www.rceasy.com/2013/05/22/serpent-747-supershort-shocks-lower-shocktowers/"><span class="more">View more details <span class="meta-nav">&#187;</span></span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/1234577298b.jpg" alt="1234577298b" width="560" height="373" class="alignnone size-full wp-image-50201" /></p>
<p>Serpent introduces as optional supershort SS-RCM shocks for the Serpent 747 combined with lower shocktowers.</p>
<p>The Serpent designed SuperSort RCM shocks, do NOT require new shock-springs.  You can continue to use the shockabsorber springs you have always been using.</p>
<p><span id="more-50197"></span></p>
<p>The volume of the shocks has also remained the same as before !  The shortening has bene achieved by a lower cap, a shorter seal-pack and lower balljoint mainly.</p>
<p>The SS-RCM shocks are about 4.5mm lower than the current shocks, so the shocktowers are lowered at same rate, to lower the center of gravity even more.</p>
<p>To make the upgrade you need:<br />
804305   Shocktower carbon 747 FR low<br />
804306   Shocktower carbon 747 RR low<br />
160124   Shock set RCM-SS  (2)   x 2</p>
<p>Depending on the version of wishbones you are using, you may need to grind a small area on the wishbone, where the spring-cup may touch. Otherwise no further  mods are needed and assembly is easy !</p>

<a href='http://www.rceasy.com/2013/05/22/serpent-747-supershort-shocks-lower-shocktowers/1234577301b/' title='1234577301b'><img data-attachment-id="50198" data-orig-file="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/1234577301b.jpg" data-orig-size="560,398" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="1234577301b" data-image-description="" data-medium-file="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/1234577301b-300x213.jpg" data-large-file="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/1234577301b-500x355.jpg" width="150" height="150" src="http://www.rceasy.com/wp-content/blogs.dir/1/files/2013/05/1234577301b-150x150.jpg" class="attachment-thumbnail" alt="1234577301b" /></a>
