Posts Tagged “ISTC”

Sourcing from HPI, the banquette party…

Read the rest of this entry »

Comments No Comments »

Sourcing from thailandwc08.com

Read the rest of this entry »

Comments No Comments »

Souring from thailandwc08.com

Read the rest of this entry »

Comments No Comments »

Sourcing from thailandwc08.com

Read the rest of this entry »

Comments No Comments »

Source : HPI

Comments No Comments »

With the result of One win and One second Place.   Marc Rheinard win the 2008 IFMAR ISTC 1/10 World Championship!!  Second Place will be Ronald Volker and Third place will be Masami.

  1. Marc Rheinard
  2. Ronald Volker
  3. Masami Hirosaka
  4. Atsushi Hara
  5. Elliott Harper
  6. Viktor Wilck
  7. Andy Moore
  8. Hayato Matsuzaki
  9. Meen V.
  10. Jilles Groskamp

Congratulation Marc!!

Comments No Comments »

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Rheinard, Marc 2 19 5:00.941 16.256 2
2 Volker, Ronald 3 19 5:02.476 16.360 1.535 3
3 Wilck, Viktor 4 19 5:03.029 16.360 0.553 4
4 Harper, Elliott 7 19 5:04.379 16.362 1.350 7
5 Hara, Atsushi 1 19 5:04.689 16.301 0.310 1
6 Matuzaki, Hayato 9 19 5:04.939 16.360 0.250 8
7 Vejrak, Meen 8 19 5:05.782 16.393 0.843 9
8 Groskamp, Jilles 10 19 5:07.416 16.469 1.634 10
9 Moore, Andy 6 19 5:09.607 16.345 2.191 6
10 Hirosaka, Masami 5 19 5:10.072 16.399 0.465 5

Source : Liverc.com

Comments No Comments »

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Honigl, Hupo 1 19 5:04.896 16.475 11
2 Chaiyadejsuriya, Surikarn 3 19 5:06.316 16.382 1.420 13
3 Leino, Teemu 4 19 5:08.126 16.511 1.810 14
4 Matukura, Naoto 6 19 5:09.877 16.569 1.751 16
5 Adachi, Shinnosuke 2 19 5:11.562 16.478 1.685 12
6 Levanen, Juho 9 19 5:12.488 16.333 0.926 19
7 Hohwart, Rick 8 19 5:14.637 16.630 2.149 18
8 Nicholson, Simon 7 19 5:15.177 16.524 0.540 17
9 LeMieux, Paul 5 18 5:01.279 16.451 15
10 Kim, Eung Chan 10 18 5:08.825 16.448 7.546 20

Source : liverc.com

Comments No Comments »

Source : HPI

Comments No Comments »

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Hara, Atsushi 1 19 5:03.088 16.411 1
2 Rheinard, Marc 2 19 5:04.473 16.430 1.385 2
3 Volker, Ronald 3 19 5:06.144 16.513 1.671 3
4 Hirosaka, Masami 5 19 5:06.317 16.448 0.173 5
5 Moore, Andy 6 19 5:07.182 16.515 0.865 6
6 Harper, Elliott 7 19 5:10.059 16.509 2.877 7
7 Matuzaki, Hayato 9 19 5:12.932 16.685 2.873 8
8 Vejrak, Meen 8 18 5:00.431 16.720 9
9 Groskamp, Jilles 10 17 4:44.858 16.703 10
10 Wilck, Viktor 4 10 2:45.714 16.536 4

Source : liverc.com

Comments No Comments »

rcSites.com - The Best list of top RC websites RCeasy Topsites List