Posts Tagged “ISTC”

Source : HPI

Comments No Comments »


Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Hirosaka, Masami 5 19 5:02.443 16.340 5
2 Volker, Ronald 3 19 5:02.973 16.280 0.530 3
3 Harper, Elliott 7 19 5:03.163 16.279 0.190 7
4 Hara, Atsushi 1 19 5:07.203 16.417 4.040 1
5 Rheinard, Marc 2 19 5:07.538 16.319 0.335 2
6 Wilck, Viktor 4 19 5:07.913 16.449 0.375 4
7 Moore, Andy 6 19 5:09.328 16.520 1.415 6
8 Groskamp, Jilles 10 19 5:09.529 16.399 0.201 10
9 Vejrak, Meen 8 19 5:12.658 16.548 3.129 9
10 Matuzaki, Hayato 9 19 5:15.480 16.487 2.822 8

Source : liverc.com & thailandwc08.com

Comments No Comments »


Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Honigl, Hupo 1 19 5:03.062 16.206 11
2 Adachi, Shinnosuke 2 19 5:07.109 16.435 4.047 12
3 Leino, Teemu 4 19 5:09.893 16.447 2.784 14
4 Kim, Eung Chan 10 19 5:10.543 16.278 0.650 20
5 Levanen, Juho 9 19 5:13.411 16.387 2.868 19
6 LeMieux, Paul 5 19 5:13.704 16.411 0.293 15
7 Nicholson, Simon 7 19 5:14.044 16.437 0.340 17
8 Chaiyadejsuriya, Surikarn 3 19 5:15.034 16.424 0.990 13
9 Hohwart, Rick 8 18 5:05.847 16.569 18
10 Matukura, Naoto 6 14 4:08.576 16.527 16

Source : liverc.com

Comments No Comments »

Source : HPI

Comments No Comments »

A Main Finalist

  1. Atsushi Hara
  2. Marc Rheinard
  3. Ronald Volker
  4. Viktor Wilck
  5. Masami Hirosaka
  6. Andy Moore
  7. Elliott Harper
  8. Meen V.
  9. Hayato Matsuzaki
  10. Jilles Groskamp

Source : thailandwc08.com

Comments No Comments »

Sourcing from HPI

Read the rest of this entry »

Comments No Comments »

A Main Finalist

  1. Atsushi Hara
  2. Marc Rheinard
  3. Ronald Volker
  4. Viktor Wilck
  5. Masami Hirosaka
  6. Andy Moore
  7. Elliott Harper
  8. Meen V.
  9. Hayato Matsuzaki
  10. Jilles Groskamp

B Main Finalist

  1. Hupo Honigl
  2. Shinnoskuk Adachi
  3. Surikarn C.
  4. Teemu Leino
  5. Paul Lemieux
  6. Naoto Matsukura
  7. Simon Nickolson
  8. Rick Hohwart
  9. Juho Levanen
  10. Kim Eung-Chan

C Main Finalist

  1. Steven Weiss
  2. Daisuke Yoshioka
  3. Christer Andersson
  4. Alexander Hagberg
  5. Steen Graversen
  6. Loic Jasmin
  7. Ryan Maker
  8. Satoshi Maezumi
  9. Masayuki Oyaizu
  10. Paphon C.

Source : HPI

Comments No Comments »

Qualify : Group 13 (Run6) ====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Hara, Atsushi 4 19 5:11.390 16.142 3
2 Volker, Ronald 5 19 5:11.900 16.275 0.510 5
3 Rheinard, Marc 7 19 5:12.175 16.102 0.275 7
4 Harper, Elliott 8 19 5:14.038 16.387 1.863 15
5 Hirosaka, Masami 1 19 5:14.275 16.237 0.237 17
6 Groskamp, Jilles 2 19 5:15.275 16.339 1.000 24
7 Chaiyadejsuriya, Surikarn 6 18 5:00.109 16.476 46
8 Vejrak, Meen 9 18 5:00.881 16.418 0.772 56
9 Adachi, Shinnosuke 3 15 4:16.598 16.391 533

Qualify : Group 12 (Run6) ====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Matuzaki, Hayato 2 19 5:13.762 16.282 10
2 Honigl, Hupo 6 19 5:15.889 16.385 2.127 23
3 Leino, Teemu 4 19 5:16.562 16.469 0.673 33
4 Moore, Andy 3 18 4:59.381 16.417 37
5 Matukura, Naoto 9 18 5:00.863 16.484 1.482 48
6 Wilck, Viktor 8 18 5:01.268 16.338 0.405 50
7 Hohwart, Rick 5 18 5:01.432 16.456 0.164 55
8 Hagberg, Alexander 1 18 5:03.856 16.580 2.424 98
9 Pumpler, Thomas 7 1 17.033 17.033 576

Qualify : Group 11 (Run6) ====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 LeMieux, Paul 4 18 5:00.350 16.492 36
2 Yoshioka, Daisuke 2 18 5:02.643 16.618 2.293 67
3 Graversen, Steen 5 18 5:03.302 16.501 0.659 78
4 Levanen, Juho 1 18 5:03.511 16.606 0.209 83
5 Ratanara, Porapong 8 18 5:07.357 16.908 3.846 149
6 Grainger, Chris 6 18 5:08.746 16.783 1.389 168
7 Cheuk Lun, Yau 9 18 5:08.958 16.910 0.212 170
8 Hudy, Martin 3 18 5:09.389 16.927 0.431 180
9 Kitizawa, Hideo 7 18 5:10.333 16.935 0.944 191

Source : thailandwc08.com

Comments No Comments »

Qualify : Group 13 (Run5)
====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Rheinard, Marc 7 19 5:15.114 16.461 16
2 Hara, Atsushi 4 19 5:15.745 16.349 0.631 20
3 Harper, Elliott 8 18 5:01.838 16.627 52
4 Hirosaka, Masami 1 18 5:02.188 16.650 0.350 60
5 Volker, Ronald 5 18 5:02.919 16.443 0.731 70
6 Chaiyadejsuriya, Surikarn 6 18 5:04.437 16.690 1.518 92
7 Vejrak, Meen 9 18 5:05.199 16.656 0.762 104
8 Adachi, Shinnosuke 3 11 3:05.396 16.671 473
9 Groskamp, Jilles 2 3 51.764 16.894 492

Qualify : Group 12 (Run5)
====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Wilck, Viktor 8 19 5:16.429 16.473 28
2 Moore, Andy 3 18 5:01.614 16.594 48
3 Honigl, Hupo 6 18 5:01.956 16.491 0.342 51
4 Matuzaki, Hayato 2 18 5:02.262 16.566 0.306 57
5 Leino, Teemu 4 18 5:03.529 16.564 1.267 75
6 Matukura, Naoto 9 18 5:03.951 16.585 0.422 82
7 Hohwart, Rick 5 18 5:04.639 16.704 0.688 90
8 Hagberg, Alexander 1 18 5:07.606 16.701 2.967 141
9 Pumpler, Thomas 7 18 5:08.029 16.723 0.423 147

Qualify : Group 11 (Run5)
====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 LeMieux, Paul 4 18 5:03.258 16.724 64
2 Levanen, Juho 1 18 5:05.264 16.798 2.006 94
3 Yoshioka, Daisuke 2 18 5:05.353 16.647 0.089 96
4 Graversen, Steen 5 18 5:07.135 16.848 1.782 125
5 Ratanara, Porapong 8 18 5:09.617 16.995 2.482 155
6 Cheuk Lun, Yau 9 18 5:11.022 17.015 1.405 173
7 Grainger, Chris 6 18 5:12.926 17.068 1.904 197
8 Kitizawa, Hideo 7 18 5:13.592 17.003 0.666 208
9 Hudy, Martin 3 17 5:03.504 17.022 304

Source : thailandwc08.com

Comments No Comments »

Qualify : Group 13 (Run4)
====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Rheinard, Marc 7 19 5:14.200 16.316 11
2 Hara, Atsushi 4 19 5:14.445 16.330 0.245 12
3 Vejrak, Meen 9 19 5:15.998 16.317 1.553 20
4 Volker, Ronald 5 19 5:16.067 16.494 0.069 23
5 Hirosaka, Masami 1 18 5:00.029 16.462 31
6 Groskamp, Jilles 2 18 5:00.818 16.507 0.789 37
7 Harper, Elliott 8 18 5:01.361 16.520 0.543 43
8 Chaiyadejsuriya, Surikarn 6 18 5:02.086 16.553 0.725 51
9 Adachi, Shinnosuke 3 18 5:02.965 16.669 0.879 62

Qualify : Group 12 (Run4)
====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Wilck, Viktor 8 19 5:16.804 16.428 26
2 Matuzaki, Hayato 2 18 5:01.516 16.583 39
3 Hohwart, Rick 5 18 5:02.091 16.623 0.575 44
4 Leino, Teemu 4 18 5:02.371 16.677 0.280 46
5 Matukura, Naoto 9 18 5:03.346 16.627 0.975 59
6 Honigl, Hupo 6 18 5:03.736 16.665 0.390 65
7 Pumpler, Thomas 7 18 5:08.492 16.947 4.756 128
8 Hagberg, Alexander 1 18 5:09.255 16.622 0.763 136
9 Moore, Andy 3 4 1:11.287 16.515 387

Qualify : Group 11 (Run4)
====================================================================

Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #
1 Levanen, Juho 1 18 5:02.561 16.649 44
2 LeMieux, Paul 4 18 5:03.361 16.679 0.800 55
3 Graversen, Steen 5 18 5:04.446 16.682 1.085 65
4 Kitizawa, Hideo 7 18 5:06.546 16.735 2.100 96
5 Ratanara, Porapong 8 18 5:06.711 16.872 0.165 98
6 Yoshioka, Daisuke 2 18 5:07.364 16.472 0.653 111
7 Cheuk Lun, Yau 9 18 5:07.733 16.868 0.369 114
8 Hudy, Martin 3 17 5:04.936 17.053 259
9 Grainger, Chris 6 17 5:05.483 16.912 0.547 261

Source : thailandwc08.com

Comments No Comments »